Summary
The properties below are returned by the tiers object when using Describe on a utility network.
Properties
| Property | Explanation | Data Type | 
| aggregatedLinesForSubnetLine (Read Only) | The aggregatedLinesForSubnetLine object. This object can be used to retrieve properties of the aggregated lines for to SubnetLine class. | Object | 
| creationTime (Read Only) | The time that the tier was created. | String | 
| diagramTemplates (Read Only) | A list of diagram templates used for the tier. | String | 
| name (Read Only) | The name of the tier. | String | 
| rank (Read Only) | The value of the tier rank. | Integer | 
| subnetworkFieldName (Read Only) | The subnetwork field name. | String | 
| supportDisjointSubnetwork (Read Only) | Returns whether the tier supports disjoint subnetwork or not. 
 | Boolean | 
| tierGroupName (Read Only) | If the network has a hierarchical tier definition, this is the name of the tier group that the tier belongs to. | String | 
| tierID (Read Only) | The ID of the tier. | Integer | 
| tierTopology (Read Only) | The tier topology type. For example, radial or mesh tier topology. | String | 
| updateSubnetworkTraceConfiguration (Read Only) | The updateSubnetworkTraceConfiguration object. This object can be used to retrieve properties of the trace configuration when updating the subnetwork. | Object | 
| validDevices (Read Only) | The validDevices object. This object can be used to retrieve properties of the valid devices. | Object | 
| validLines (Read Only) | The validLines object. This object can be used to retrieve properties of the valid lines. | Object | 
| validSubnetworkControllers (Read Only) | The validSubnetworkControllers object. This object can be used to retrieve properties of the valid subnetwork controllers. | Object | 
Code sample
This stand-alone Python script is a report of properties returned by the tiers object.
Missing source code file